Tariff 2025
Week Commencing | All Elms, Briar Bank, Clifftop & Elders | Dawn View |
---|---|---|
4th -18th April Easter Holidays | £650 | £730 |
18th April - 2nd May | £620 | £700 |
2nd May | £640 | £730 |
9th May | £670 | £750 |
16th May | £690 | £780 |
23rd May Spring Holiday Week | £780 | £850 |
30th May | £730 | £830 |
6th June | £730 | £830 |
13th June | £780 | £870 |
20th June | £780 | £870 |
27th June | £820 | £900 |
4th July | £840 | £930 |
11th July | £890 | £960 |
18th July | £910 | £1000 |
25th July - 29th August Summer Holidays | £960 | £1040 |
29th August | £690 | £770 |
5th September | £670 | £740 |
12th September | £630 | £700 |
19th September - 24th October | £610 | £680 |
24th October Autumn Half Term | £640 | £710 |
Please note we are open 4th April to 1st November 2025
Terms inclusive of electricity, bungalows heated throughout with nightstor and wall panel heaters.
We offer rent reduction of 5% for two people occupying a bungalow (Dawn View excepted) from 18th April to 23rd May and for 3rd – 24th October.
Bed linen inclusive. Towels are not supplied.
A deposit of £180.00 is requested with reservations of bungalows. Please note late cancellations are liable for the full rent. Holiday insurance is recommended.
Dogs £30.00 each (2 dogs maximum) weekly
Free Wi-Fi Private Parking