Tariff 2026
| Week Commencing | All Elms, Briar Bank, Clifftop & Elders | Dawn View |
|---|---|---|
| 27th March - 10th April Easter Holidays | £670 | £750 |
| 10th April - 1st May | £640 | £720 |
| 1st May | £660 | £750 |
| 8th May | £690 | £770 |
| 15th May | £710 | £800 |
| 22nd May Spring Half Term | £800 | £870 |
| 29th May | £750 | £850 |
| 5th June | £750 | £850 |
| 12th June | £800 | £890 |
| 19th June | £800 | £890 |
| 26th June | £840 | £920 |
| 3rd July | £860 | £950 |
| 10th July | £910 | £980 |
| 17th July | £930 | £1020 |
| 24th July - 28th August Summer Holidays | £980 | £1065 |
| 28th August | £710 | £790 |
| 4th September | £690 | £760 |
| 11th September | £650 | £720 |
| 18th September - 23rd October | £630 | £700 |
| 23rd October Autumn Half Term | £660 | £730 |
Please note we are open 27th March to 31st October 2026
All Elms, Briar Bank and Clifftop are Friday changeover.
Dawn View and Clifftop are Saturday changeover.
Terms inclusive of electricity, bungalows heated throughout with nightstor and wall panel heaters.
We offer rent reduction of 5% for two people occupying a bungalow (Dawn View excepted) from 10th April to 22nd May and from 2nd – 23rd October.
Bed linen inclusive. Towels are not supplied.
A deposit of £180.00 is requested with reservations of bungalows. Please note late cancellations are liable for the full rent. Holiday insurance is recommended.
Dogs £30.00 each (2 dogs maximum) weekly
Free Wi-Fi Private Parking
