Tariff 2024
Week Commencing | All Elms, Briar Bank, Clifftop & Elders | Dawn View |
---|---|---|
29th March - 12th April Easter Holidays | £635 | £715 |
12th April -3rd May | £605 | £680 |
3rd May | £630 | £715 |
10th May | £655 | £735 |
17th May | £675 | £760 |
24th May Spring Holiday week | £760 | £830 |
31st May | £715 | £810 |
7th June | £715 | £810 |
14th June | £765 | £850 |
21st June | £765 | £850 |
28th June | £800 | £880 |
5th July | £820 | £910 |
12th July | £870 | £945 |
19th July | £895 | £985 |
26th July - 30th August Summer Holidays | £940 | £1020 |
30th August | £670 | £750 |
6th September | £650 | £720 |
13th September | £610 | £680 |
20th September - 25th October | £590 | £660 |
25th October, Autumn Half Term | £620 | £690 |
Please note we are open 29th March to 2nd November 2024
Terms inclusive of electricity, bungalows heated throughout with nightstor and wall panel heaters.
We offer rent reduction of 5% for two people occupying a bungalow (Dawn View excepted) from 12th April to 24th May and for 4th – 25th October.
Bed linen inclusive. Towels are not supplied.
A deposit of £180.00 is requested with reservations of bungalows. Please note late cancellations are liable for the full rent. Holiday insurance is recommended.
Dogs £30.00 each (2 dogs maximum) weekly
Free Wi-Fi Private Parking